MCCS Semper Fit Sprint Triathlon, Sprint Tri Relay & Kids Tri

Cherry Point, NC

Race Results

Adult Triathlon

Saturday, Aug 15, 2015

Results are: Unofficial

Participants 114
Finishers 114
Average Time 01:18:00
 
 
Place Name City/State Gender Gender Place Age Age Place Chip Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 ALEX RYAN (# 326) SNEADS FERRY, IA M 1 27 1 / 7 00:55:08 00:07:01 00:00:45 00:26:58 00:00:51 00:19:35
2 EDWARD MCDERMOTT (# 288) JACKSONVILLE, NC M 2 46 1 / 9 00:57:58 00:06:53 00:00:32 00:27:09 00:00:38 00:22:48
3 Chris Dowd (# 368) WILMINGTON, NC M 3 33 1 / 10 00:58:50 00:08:24 00:00:46 00:25:49 00:01:26 00:22:27
4 DAVID TOELLNER (# 337) MILTON, FL M 4 52 1 / 6 00:59:08 00:08:34 00:00:44 00:27:22 00:00:34 00:21:56
5 LAYTON BRYANT (# 264) Lexington, NC M 5 19 1 / 2 00:59:10 00:06:42 00:00:25 00:29:13 00:00:30 00:22:21
6 WILLIAM HOHMEIER (# 270) CAMP LEJEUNE, NC M 6 26 2 / 7 00:59:49 00:08:33 00:01:03 00:30:11 00:00:39 00:19:25
7 CHRISTOPHER MELLING (# 292) HUBERT, NC M 7 31 2 / 10 01:00:18 00:06:33 00:00:38 00:30:08 00:01:04 00:21:57
8 RICO QUISPE (# 315) CEDAR POINT, NC M 8 46 2 / 9 01:00:53 00:09:17 00:01:05 00:28:11 00:00:34 00:21:48
9 BURKE GARDNER (# 250) JACKSONVILLE, NC M 9 41 1 / 6 01:01:02 00:08:39 00:01:04 00:28:21 00:00:31 00:22:28
10 MICHAEL QUISPE (# 314) CEDAR POINT, NC M 10 15 1 / 9 01:01:04 00:06:54 00:00:51 00:29:16 00:00:42 00:23:23
11 JAMIE ASH (# 248) JACKSONVILLE, NC F 1 29 1 / 6 01:01:20 00:06:06 00:00:57 00:30:46 00:00:37 00:22:55
12 MICHAEL HOLLOMAN (# 271) STELLA, NC M 11 35 1 / 7 01:02:13 00:07:49 00:00:36 00:29:25 00:00:37 00:23:49
13 DAVID MELLON (# 361) Jacksonville, NC M 12 23 1 / 5 01:02:46 00:08:56 00:00:30 00:31:02 00:00:37 00:21:43
14 LOUIE CRUZ (# 231) NEW BERN, NC M 13 31 3 / 10 01:03:14 00:08:19 00:00:48 00:30:47 00:00:47 00:22:35
15 IAIN MUNRO (# 300) CAPE CARTERET, NC M 14 37 2 / 7 01:03:25 00:07:55 00:00:59 00:29:44 00:00:46 00:24:03
16 JONATHAN KAHN (# 276) CAMP LEJEUNE, NC M 15 33 4 / 10 01:03:38 00:07:54 00:01:27 00:31:35 00:01:00 00:21:44
17 MONIQUE RICO (# 318) CHANTILLY, VA F 2 47 1 / 4 01:03:51 00:08:09 00:00:25 00:31:54 00:00:22 00:23:02
18 ED SJOERDSMA (# 365) GREENVILLE, NC M 16 23 2 / 5 01:04:16 00:10:42 00:01:12 00:27:38 00:00:53 00:23:52
19 DANIELA LOPEZ (# 284) JACKSONVILLE, NC F 3 28 2 / 6 01:04:31 00:06:37 00:00:39 00:31:00 00:00:41 00:25:37
20 MATTHEW DESCHAMPS (# 328) Holly Ridge, NC M 17 46 3 / 9 01:04:38 00:08:42 00:01:33 00:30:27 00:00:56 00:23:03
21 SARAH HORN (# 272) MILTON, FL F 4 29 3 / 6 01:04:47 00:09:35 00:01:01 00:31:37 00:00:38 00:21:57
22 JOHN RUDY (# 369) M 18 29 3 / 7 01:04:56 00:08:32 00:01:32 00:32:46 00:00:44 00:21:23
23 ALLY ROTH (# 324) EMERALD ISLE, NC F 5 13 1 / 4 01:05:35 00:06:32 00:00:42 00:34:00 00:00:17 00:24:06
24 RICKY DAVIS (# 237) GREENVILLE, NC M 19 56 1 / 3 01:05:48 00:07:45 00:01:22 00:33:21 00:00:41 00:22:41
25 ISAAC BAKER (# 211) NEWPORT, NC M 20 35 3 / 7 01:05:50 00:08:41 00:00:43 00:31:05 00:00:43 00:24:40
    Page:     Next >   Last >>




Trust Guard Security Scanned